Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | CONCRETE FLOORING |
| Impacting Force | 60-100RPM |
| Model Name/Number | DMD1000 ELC |
| Automation Grade | Semi-Automatic |
| Material | MS |
| Blade Diameter | 950x950x425mm |
| Number Of Blades | 4 NOS |
| Speed | 60-100rpm |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Usage/Application | Concrete Floor Leveling |
| I Deal In | New Only |
| Brand | BKE |
| Color | Yellow & Black |
| Country of Origin | Made in India |
Product Details:
| Material | Stainless Steel |
| Usage/Application | Concrete Floor Leveling |
| I Deal In | New Only |
| Surface Finishing | Polished and Smooth |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Roller Type | electric roller |
| Usage/Application | electric power trowel |
| Model Name/Number | 3 HP Honda Engine |
| Material | Power Trowel |
| Capacity | 7/5 |
| Disc Thickness | 12 |
| Impacting Force | electric |
| Weight | 95 Kg |
| Blade Size | 950 x 950 x 425 mm |
| Brand | BKE |
| Model | JM 900 |
| Working Circle Diameter | 912 mm |
| Polished Disc Diameter | 800 / 970 mm |
| Working Speed | 60-120 / min |
| Qty of Blade | 4 pcs |
| Power | 3 HP Honda Engine |
odel No:- JM900 E
PT900 Power Trowel With GX160Honda Engine And Plate, Blade
Machine Specification:-
Weight:-85Kg
Working Circle Diameter-912mm
Polished Disc Diameter-970mm
Working speed-60-120/min
Qty.of Blade – 4Pcs
Blade Size-950x950x425mm
Power: GX160 5.5Hp Honda EngineAdditional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | MINI POWER TROWEL MACHINE |
| Power | 2.2KW |
| Material | STEEL |
Hand type Plastering machine
Specification:-
1.power- 2800w
2.850R/Min
3.Plate thickness – 2.4mm
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | FLOORING FINISHING WORK |
| Blade Material | MS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Unit |
| Weight | 85 Kg |
| Brand | BKE |
| Model | JM 900 E |
| Working Circle Diameter | 912 mm |
| Polished Disc Diameter | 970 mm |
| Working Speed | 60-120 / min |
| Qty of Blade | 4 pcs |
| Blade Size | 950 x 950 x 425 mm |
| Power | 5 HP Honda Engine |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | HONDA |
| Model Name/Number | PT600 |
| Capacity | PT600 |
| Power | 5.5HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand/Make | BME |
| Weight | 338kg |
| Engine Type | Gx690 Honda (1.6 HP) |
| Sized | 1980 x 1020 x 1500 mm |
| Fuel Tank | 12 L |
| Engine Speed | 3600 rpm |
| Working Diameter | 1890 x 915 mm |
| Speed | 122 -140 RPM |
| Max Output | 24 HP |