Product Details:
Brand | BKE |
Model | W1 |
CFT | 3 / 4 / 5 |
Constructed with | 16 G Sheet |
Number of Wheel | 2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BKE |
Capacity | 10 - 20 kg Approx |
Material | Stainless Steel |
Automation mode | Manual |
Number of Wheel | 1 |
Surface | Color Coated |
Additional Information:
Product Details:
Capacity | 4 CFT |
Brand | BKE |
Model | W2 |
Material | Cast Iron |
Wheels | Scooter Wheel |
Number of Wheel | 2 |
Product Details:
Capacity | 3.5 CFT |
Brand | BKE |
Model | W4 |
Material | Cast Iron |
Wheel Barrow | Double |
Product Details:
Brand | BKE |
Capacity | 3 CFT |
Model | W5 |
Sheet | 16 G |
Product Details:
Capacity | 3 cft |
Brand | BKE |
Material | Cast Iron |
Surface | Painted |
Number of Wheel | 2 |
Product Details:
Brand | BKE |
Model | W6 |
Material | SS |
Number of Wheel | 2 2 |